Every locked pre-season entry, scored against where the NFL odds sit now. Scores use the current odds and will move all season. See who looks sharp, who looks shaky, and which picks are worth watching.
Out of 185 points. Tap any entry to see how each pick is holding up. The small number under each score is the change since last week's odds.
Where the cast land among all 128 entries.
Rare picks that the odds now back up, and popular picks the odds have turned on. Rare means 12% of entries or fewer.
| Category | Rule | Max |
|---|---|---|
| Divisions | Your pick for a spot matches the current Vegas order. 5 for 1st, 2 each for 2nd, 3rd, 4th. Vegas order is by division-winner odds. | 88 |
| Playoff teams | Your 4 division winners plus 3 wild cards per conference. 2 pts for each team in Vegas's top 8 to make the playoffs, 1 pt for the next teams in line (LV, HOU, ATL, CAR, NO). | 28 |
| Conference title game | 4 picks. 5 pts if the team is in the top 6 to reach it, 2 pts if it is still a top-8 playoff team, -1 if it is outside the top 8. | 20 |
| Super Bowl teams | 2 picks. 7 pts for a top-3 conference favorite, 4 pts for a top-6 title-game team, 1 pt for a top-8 playoff team, -2 outside it. | 14 |
| Super Bowl winner | 10 pts if top 4 in the odds (LAR, BUF, BAL, SF). 6 pts for SEA or KC. 3 pts for any other top-6 title-game team. | 10 |
| MVP | 10 pts for the favorite (Allen). 7 pts for anyone else in the top 5 (Purdy, Mahomes, Jackson, Lawrence). | 10 |
| Worst to first | 15 pts for NO or DET (about 30% each). 8 pts for LV or NYG (about 13%). 3 pts for any other 2025 last-place team. No pick scores 0. | 15 |
The "top 6 to reach the title game" list combines the title-game market with sportsbook conference odds. The AFC title-game market is thin (Polymarket has DEN at about 54%, far above the sportsbooks), so JAX is added from the conference odds. Raw prices include vig. Final scoring will use real standings and results.